NAST PHL PUBLICATIONS
The National Academy of Science and Technology PHL produces publications which include Transactions of NAST PHL, annual reports, conference proceedings, biographies of Filipino scientists, resources for educators, bulletins or policy briefs, and reports on policy-related matters. These publications serve to promote greater awareness and understanding of science issues and science-related activities among government, industry, media, academics and the general public.
NAST PHL Positions
NAST PHL Statements
| Year Published | Title | Action |
|---|---|---|
| - | Statement on Strengthening the National Quality Infrastructure as National Priority | View |
| - | Statement of the NAST Executive Council and the Engineering Sciences And Technology Division on the Philippine Building Act (PBA) Bills at the Senate of the Philippines | View |
| - | Statement of support for the new Research and Development indicators relative to the Grants-in-Aid Program of the Department of Science and Technology | View |
| - | Statement on Genetically Modified Organisms (GMO)-Golden Rice and BT Eggplant | View |
| - | Statement on the “Smart City” Reclamation Project in front of Dumaguete City | View |
| - | Statement on the Sabotage of the Golden Rice Multilocational Trial in Pili, Camarines Sur | View |
| - | Statement on Stem Cell Therapy | View |
| - | Statement on the Supreme Court Decision on Bt talong | View |
| - | Statement on Nuclear Power in the Philippines | View |
| - | Statement by NAST Health Sciences Division on Covid-19 | View |
| - | Statement by NAST Executive Council on Covid-19 | View |
| - | Statement by NAST Agricultural Sciences Division on Covid-19 | View |
| - | Statement by CAMP on Covid-19 | View |
| - | Statement on Modern Biotechnology | View |
NAST PHL Science Advisories
| Year | Science Advisory No. | Title | Action |
|---|---|---|---|
| 2024 | Science Advisory No. 2024-03 | Hazards and Risks from Harmful Algal Blooms / Red Tides in the Philippine Archipelago: Policy and Action Plan Considerations | View |
| 2024 | Science Advisory No. 2024-02 | Two Versions of One Pandemic | View |
| 2024 | Science Advisory No. 2024-01 | Towards Reducing the Prevalence of Hypertension and Cardiovascular Disease | View |
| 2023 | Science Advisory No. 2023-01 | On Avian Influenza (Highly Pathogenic Strain) Causing Massive Economic Losses To The Poultry Industry And With Significant Potential As A Human Public Health Concern | View |
| 2021 | Science Advisory No. 2021-02 | African Swine Fever in the Philippines | View |
| 2021 | Science Advisory No. 2021-01 | Taal Volcano Eruption: The Importance of Science and Science Communication | View |
| 2020 | Science Advisory No. 2020-03 | Making Both Conventional and Organic Agriculture Work in the Philippines | View |
| 2020 | Science Advisory No. 2020-02 | The Elusive Critical Mass of Research Scientist and Engineers | View |
| 2020 | Science Advisory No. 2020-01 | Evidence-Based Control Strategies Towards Elimination of Schistosomiasis in the Philippines | View |
| 2019 | Science Advisory No. 2019-03 | Managing Plastic Waste and the Role of Local Governments | View |
| 2019 | Science Advisory No. 2019-02 | R&D Plastic Waste Biodegration and Utilization | View |
| 2019 | Science Advisory No. 2019-01 | The challenge of single use plastic | View |
| 2018 | Science Advisory No. 2018-02 | Policy Recommendation on the Rehabilitation of Boracay Island and Management of its Environment | View |
| 2018 | Science Advisory No. 2018-01 | Coconut Oil is not linked to Heart Disease | View |
NAST PHL Anniversary Books
Transactions NAST PHL
You may also access the NAST PHL Transactions website at https://transactions.nast.ph/
| Year | Volume No. | Issue No. | Action |
|---|---|---|---|
| 2023 | Volume 45 | Issue No. 2 | View |
| 2022 | Volume 44 | Issue No. 2 | View |
| 2021 | Volume 43 | Issue No. 2 | View |
| 2020 | Volume 42 | Issue No. 2 | View |
| 2019 | Volume 41 | Issue No. 2 | View |
| 2018 | Volume 40 | Issue No. 2 | View |
| 2017 | Volume 39 | Issue No. 2 | View |
| 2016 | Volume 38 | Issue No. 2 | View |
| 2015 | Volume 37 | Issue No. 2 | View |
| 2014 | Volume 36 | Issue No. 2 | View |
| 2013 | Volume 35 | Issue No. 2 | View |
| 2012 | Volume 34 | Issue No. 2 | View |
| 2011 | Volume 33 | Issue No. 2 | View |
| 2010 | Volume 32 | Issue No. 2 | View |
| 2009 | Volume 31 | Issue No. 2 | View |
| 2008 | Volume 30 | Issue No. 2 | View |
| 2007 | Volume 29 | Issue No. 2 | View |
| 2006 | Volume 28 | Issue No. 2 | View |
| 2005 | Volume 27 | Issue No. 2 | View |
| 2004 | Volume 26 | Issue No. 2 | View |
| 2003 | Volume 25 | Issue No. 2 | View |
Annual Reports
Monograph Series
| Series No. | Monograph Title | Year Published | Action |
|---|---|---|---|
| 1 | Modern Biotechnology & Philippine Agriculture | View | |
| 2 | Proposed Water Resources Policy of the Philippines | View | |
| 3 | Towards Food Security & Rice-Self Sufficiency | View | |
| 4 | Human Genome Perspectives & Applications | View | |
| 5 | Population How & Why it Matters | View | |
| 6 | Remediation of Toxic & Hazardous Wastes Issues & Concerns | View | |
| 7 | The Assessment of the National Rabies Prevention, Control & Vaccination Program | View | |
| 8 | Coconut Oil Issues & Prospects | View | |
| 9 | Current Status of Medical Education in the Philippines | View | |
| 10 | Maximizing the Quality of Life of the Elderly through Better Health | View | |
| 11 | Bioremediation: A Potential Strategy for Mining Wastes Management | View | |
| 12 | Nurturing Science Culture Proceedings of the Symposium & Workshop for Science Communicators | View | |
| 13 | Biology & Bio-Resource Management in our Life | View | |
| 14 | Virgin Coconut Oil State of the Art | View | |
| 15 | Getting Real with Jatropha | View | |
| 16 | Biology Education Gaps, Issues, & Concerns | View | |
| 17 | The Philippines Where We Are Now | View | |
| 18 | Addressing the Problems & Solutions of Environmental Pollution through Bioremediation | View | |
| 19 | Millennium Development Goals and Beyond | View | |
| 20 | Assessment of the Microbiological Needs of the Food and Pharmaceutical Industries | View | |
| 21 | Current Status of Basic Medical Education in the Philippines 2016 | 2016 | View |
| 22 |
Annual Scientific Meeting: Abstract Papers
| Year | Volume | Issue | Action |
|---|---|---|---|
| 2026 | Volume 48 | Issue No. 1 | View |
| 2025 | Volume 47 | Issue No. 1 | View |
| 2024 | Volume 46 | Issue No. 1 | View |
| 2023 | Volume 45 | Issue No. 1 | View |
| 2022 | Volume 44 | Issue No. 1 | View |
| 2021 | Volume 43 | Issue No. 1 | View |
| 2020 | Volume 42 | Issue No. 1 | View |
| 2019 | Volume 41 | Issue No. 1 | View |
| 2018 | Volume 40 | Issue No. 1 | View |
| 2017 | Volume 39 | Issue No. 1 | View |
| 2016 | Volume 38 | Issue No. 1 | View |
| 2015 | Volume 37 | Issue No. 1 | View |
| 2014 | Volume 36 | Issue No. 1 | View |
| 2013 | Volume 35 | Issue No. 1 | View |
| 2012 | Volume 34 | Issue No. 1 | View |
| 2011 | Volume 33 | Issue No. 1 | View |
| 2010 | Volume 32 | Issue No. 1 | View |
| 2009 | Volume 31 | Issue No. 1 | View |
| 2008 | Volume 30 | Issue No. 1 | View |
| 2007 | Volume 29 | Issue No. 1 | View |
| 2006 | Volume 28 | Issue No. 1 | View |
| 2005 | Volume 27 | Issue No. 1 | View |
| 2004 | Volume 26 | Issue No. 1 | View |
| 2003 | Volume 25 | Issue No. 1 | View |
| 2002 | Volume 24 | Issue No. 1 | View |
| 2001 | Volume 23 | View | |
| 2000 | Volume 22 | View | |
| 1999 | Volume 21 | View | |
| 1998 | Volume 20 | View | |
| 1997 | Volume 19 | View | |
| 1996 | Volume 18 | View | |
| 1995 | Volume 17 | View | |
| 1994 | Volume 16 | View | |
| 1993 | Volume 15 | View | |
| 1992 | Volume 14 | View | |
| 1991 | Volume 13 | View | |
| 1990 | Volume 12 | View | |
| 1989 | Volume 11 | View | |
| 1988 | Volume 10 | View | |
| 1987 | Volume 9 | View | |
| 1986 | Volume 8 | View | |
| 1985 | Volume 7 | View | |
| 1984 | Volume 6 | View | |
| 1983 | Volume 5 | View | |
| 1982 | Volume 4 | View | |
| 1981 | Volume 3 | View | |
| 1980 | Volume 2 | View | |
| 1979 | Volume 1 | View |
Annual Scientific Meeting: Souvenir Programs
| Year | # | Theme | Action |
|---|---|---|---|
| 2025 | 47th | Bioscience Innovations: Transforming Enterprise Ecosystems for Wealth Creation | View |
| 2024 | 46th | Beyond Farm Productivity: Transforming the Philippine Food System to Address Equity, Consumer Health and Environmental Issues | View |
| 2023 | 45th | Agham at Teknolohiya para sa Demokrasya | View |
| 2022 | 44th | PAGTANAW 2050: Agham Tungo sa Mabuting Kinabukasan / FORESIGHT 2050: Science for a Sustainable Future | View |
| 2021 | 43rd | Covid-19 Pandemic: Learning from the Past, Coping with the Present, Moving to the Next | View |
| 2019 | 41st | Caring for the Country's Carrying Capacity | View |
| 2018 | 40th | Science and Technology-Enhanced Transformation for Sustainability and Resiliency (2018-2030) | View |
| 2017 | 39th | Attaining Sustainable Development Goals: Philippine Fisheries and Other Aquatic Resources 2020 | View |
| 2016 | 38th | Looking Back and Looking Forward | View |
| 2015 | 37th | The Challenges of Non-Communicable Diseases (NCDs): Responding through Multisectoral Action | View |
| 2014 | 36th | Infrastructure, Information, and Innovation (I3) for National Development, Competitiveness, and Resiliency | View |
| 2013 | 35th | Harnessing Science & Technology Reversing the Decline of the Manufacturing Sector in the Philippines | View |
| 2012 | 34th | Philippine Water 2050 | View |
| 2011 | 33rd | Meeting the Challenges of Agricultural Productivity | View |
| 2010 | 32nd | MDGs & Beyond Are We Making Progress | View |
| 2009 | 31st | Active Aging Preparing for Quality Life | View |
| 2008 | 30th | Energy Security & Sustainability Assessing the Present & Foreseeing the Future | View |
| 2007 | 29th | A Progressive Philippines Anchored on Science Building a Culture of Science in the Philippines | View |
| 2006 | 28th | The Century of Biology | View |
| 2005 | 27th | Philippine Agriculture 2020 | View |
| 2004 | 26th | On Being & Becoming Where We Are & Where We Want To Be | View |
| 2003 | 25th | Addressing the Demographic Crisis in the Philippines | View |
| 2002 | 24th | Enhancing Philippine Science and Technology Thru ICT | View |
| 2001 | 23rd | Science is the 21st Century | View |
| 2000 | 22nd | Challenges in the New Millennium for Science and Technology | View |
| 1999 | 21st | Food, Population and Environment | View |
| 1998 | 20th | 4th National Social Science Congress | View |
| 1997 | 19th | Science for Better Health | View |
| 1996 | 18th | S&T for a more Dynamic Mindanao | View |
| 1995 | 17th | Ethics and Politics of Public Service | View |
| 1994 | 16th | Vision for Philippines 2000 | View |
| 1993 | 15th | The Filipino: Issues and Processes in Social Transformation | View |
| 1992 | 14th | Coping with Natural Disasters | View |
| 1991 | 13th | Managing Ecosystems for Long-Term Human Survival | View |
| 1990 | 12th | - | View |
| 1989 | 11th | - | View |
| 1988 | 10th | - | View |
| 1987 | 9th | - | View |
| 1986 | 8th | Organization and Development of the Sciences and the Scientific Community | View |
| 1985 | 7th | - | View |
| 1984 | 6th | - | View |
| 1981 | 3rd | - | View |
Other Publications NAST as publisher/sponsor
| Year | Title | Action |
|---|---|---|
| 2017 | Science Nuggets 2: From Universe to Energy, Food and Agriculture | View |
| 2017 | Science Nuggets 1: From Aristotle to Stem Cells | View |
| 2008 | Seminar Workshop on Nuclear Power | View |
| - | Vascular Flora of Mount Makiling and Vicinity (Luzon: Philippines), Part 2 | View |
| 2001 | Silver Jubilee | View |
| - | Gender Sensitive and Ethical Health Care Policy and Standards a Forum | View |
| 2006 | Directory National Scientists and other Academicians | View |
| - | State of the Art Papers Biological Sciences | View |
| - | State of the Art Papers Biological Sciences | View |
| - | Mega Issues in Philippine Forestry Key Policies & Programs | View |
| - | Technology Management for an Extension of Economic Partnership in the Asia-Pacific Region | View |
| - | The First Decade | View |
Outstanding Books/Monograph Awardees
| Year | Title | Action |
|---|---|---|
| 2017 | Science Nuggets 2: From Universe to Energy, Food and Agriculture | View |
| 2017 | Science Nuggets 1: From Aristotle to Stem Cells | View |
| 2008 | Seminar Workshop on Nuclear Power | View |
| - | Vascular Flora of Mount Makiling and Vicinity (Luzon: Philippines), Part 2 | View |
| 2001 | Silver Jubilee | View |
| - | Gender Sensitive and Ethical Health Care Policy and Standards a Forum | View |
| 2006 | Directory National Scientists and other Academicians | View |
| - | State of the Art Papers Biological Sciences | View |
| - | State of the Art Papers Biological Sciences | View |
| - | Mega Issues in Philippine Forestry Key Policies & Programs | View |
| - | Technology Management for an Extension of Economic Partnership in the Asia-Pacific Region | View |
| - | The First Decade | View |
Conference Proceedings
| Year | Title | Action |
|---|---|---|
| 2000 | Proceedings of the Conference on the Knowledge Economy | View |
| 1994 | Proceedings of the International Conference on Food Preservation and Secuity | View |
| 1988 | Proceedings of the International Conference on Science and Technology Policy for the Developing Countries | View |
| 1986 | Proceeding on Multi-Sectoral Conference on Dairy Development Strategies in the Philippines | View |
Bulletins
| Year | Bulletin No. | Title | Action |
|---|---|---|---|
| NAST Bulletin No. 12 | Impacts of Laterite Mining of Nickel and Iron Ores on Watersheds | View | |
| NAST Bulletin No. 11 | Coping Strategies for Climate Change Impacts on Philippine Aquaculture | View | |
| NAST Bulletin No. 10 | Harnessing Science and Technology for Poverty Reduction and Sustainable Development | View | |
| NAST Bulletin No. 9 | Why Marine Protected Areas Need Expansion | View | |
| NAST Bulletin No. 8 | Modernization of the Coconut Industry | View | |
| NAST Bulletin No. 7 | Introduced Freshwater Fishes in the Philippines | View | |
| NAST Bulletin No. 6 | Water Governance in the Philippines | View | |
| NAST Bulletin No. 5 | Risk Reduction and Management in Escalating Water Hazard: How Fare the Poor? | View | |
| NAST Bulletin No. 4 | How Safe is the Water We Are Drinking | View | |
| NAST Bulletin No. 3 | Assessing Climate Change Through Science | View | |
| NAST Bulletin No. 2 | Philippine Progress on MDGs: An Update | View | |
| NAST Bulletin No. 1 | Philippine Agriculture 2020: A Strategy for Poverty Reduction, Food Security, Competitiveness, Sustainability and Justice and Peace | View |